<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six reasons I don&#8217;t like Blackboard</title>
	<atom:link href="http://alex.halavais.net/six-reasons-i-dont-like-blackboard/feed" rel="self" type="application/rss+xml" />
	<link>http://alex.halavais.net/six-reasons-i-dont-like-blackboard</link>
	<description>Things that interest me.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:07:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Sarah</title>
		<link>http://alex.halavais.net/six-reasons-i-dont-like-blackboard/comment-page-1#comment-199019</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 18 Sep 2007 13:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://alex.halavais.net/six-reasons-i-dont-like-blackboard/#comment-199019</guid>
		<description>the version we use at &lt;a href=&quot;http://www.medaille.edu&quot; rel=&quot;nofollow&quot;&gt;Medaille&lt;/a&gt; is very different than what we had at UB and incredibly frustrating.  I can&#039;t edit content the way that I want to, It&#039;s not user friendly, and there isn&#039;t an easy way for students to access it, so I am still getting &quot;what is this blackboard thing?&quot;  uploaded content doesn&#039;t show up as a link, it just asks to be opened/saved as you click on the page &quot;assignments&quot; or &quot;syllabus&quot; I could go on and on.  But we&#039;re in a technology ignorant school so faculty doesn&#039;t seem to know there&#039;s better ways to do thing.</description>
		<content:encoded><![CDATA[<p>the version we use at <a href="http://www.medaille.edu" rel="nofollow">Medaille</a> is very different than what we had at UB and incredibly frustrating.  I can&#8217;t edit content the way that I want to, It&#8217;s not user friendly, and there isn&#8217;t an easy way for students to access it, so I am still getting &#8220;what is this blackboard thing?&#8221;  uploaded content doesn&#8217;t show up as a link, it just asks to be opened/saved as you click on the page &#8220;assignments&#8221; or &#8220;syllabus&#8221; I could go on and on.  But we&#8217;re in a technology ignorant school so faculty doesn&#8217;t seem to know there&#8217;s better ways to do thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://alex.halavais.net/six-reasons-i-dont-like-blackboard/comment-page-1#comment-198746</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 31 Aug 2007 14:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://alex.halavais.net/six-reasons-i-dont-like-blackboard/#comment-198746</guid>
		<description>I&#039;m taking a stats class this semester through SUNY Albany (online). They usually use the &lt;a href=&quot;http://www.sln.suny.edu/&quot; rel=&quot;nofollow&quot;&gt;SUNY Learning Network&lt;/a&gt; Lotus Notes system, but the instructor of our class has gotten permission to use Moodle. I&#039;ll be interested to see how that works, as I have taken classes that use the Lotus Notes system as well as Blackboard. In both cases I was disappointed with the functionality that the two products provide. The interfaces from a student perspective are unintuitive and what functionality there is is extremely limited. For strictly online classes, I don&#039;t find the standard hierarchical structure of discussions conducive to particularly in-depth exploration. On the other hand, I found the blogging-only technique you employed in the Intro to Information Science and Services class you taught at UB to be a surprisingly effective means to carry on discussions.

Anyway, I&#039;m looking forward to trying out a new system to see if it does a better job.</description>
		<content:encoded><![CDATA[<p>I&#8217;m taking a stats class this semester through SUNY Albany (online). They usually use the <a href="http://www.sln.suny.edu/" rel="nofollow">SUNY Learning Network</a> Lotus Notes system, but the instructor of our class has gotten permission to use Moodle. I&#8217;ll be interested to see how that works, as I have taken classes that use the Lotus Notes system as well as Blackboard. In both cases I was disappointed with the functionality that the two products provide. The interfaces from a student perspective are unintuitive and what functionality there is is extremely limited. For strictly online classes, I don&#8217;t find the standard hierarchical structure of discussions conducive to particularly in-depth exploration. On the other hand, I found the blogging-only technique you employed in the Intro to Information Science and Services class you taught at UB to be a surprisingly effective means to carry on discussions.</p>
<p>Anyway, I&#8217;m looking forward to trying out a new system to see if it does a better job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-08-29 : Tama Leaver dot Net</title>
		<link>http://alex.halavais.net/six-reasons-i-dont-like-blackboard/comment-page-1#comment-198724</link>
		<dc:creator>links for 2007-08-29 : Tama Leaver dot Net</dc:creator>
		<pubDate>Wed, 29 Aug 2007 00:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://alex.halavais.net/six-reasons-i-dont-like-blackboard/#comment-198724</guid>
		<description>[...] Six reasons I don’t like Blackboard [a thaumaturgical compendium] A case against Blackboard: It&#8217;s slow; has a clunky instructor interface; isn&#8217;t easily extendable; leads to a homogeneous student online experience; doesn&#8217;t talk to the world outside the university well; and costs too much. (tags: blackboard elearning lms webct) [...]</description>
		<content:encoded><![CDATA[<p>[...] Six reasons I don’t like Blackboard [a thaumaturgical compendium] A case against Blackboard: It&#8217;s slow; has a clunky instructor interface; isn&#8217;t easily extendable; leads to a homogeneous student online experience; doesn&#8217;t talk to the world outside the university well; and costs too much. (tags: blackboard elearning lms webct) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M-H</title>
		<link>http://alex.halavais.net/six-reasons-i-dont-like-blackboard/comment-page-1#comment-198716</link>
		<dc:creator>M-H</dc:creator>
		<pubDate>Tue, 28 Aug 2007 09:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://alex.halavais.net/six-reasons-i-dont-like-blackboard/#comment-198716</guid>
		<description>I am conflicted about this also, for similar reasons. I work in the support team for WebCT/Blackboard on my campus, and I am under no illusions as to why the university likes it. However, I have to say that the majority of users like it too. As you say, students are comfortable with it and academics don&#039;t want to have to set something up for themselves. That&#039;s not where they want to put their teaching energy. I&#039;m not sure that turning to open source software would really work on our campus - we would have to employ so many people to support and customise it. We check every Bb site before it goes &#039;live&#039; as well as running a help desk, and believe me many of our academics are struggling to use it in the most basic way.

However, some people use the discussions in very interesting ways to support team-based or Socratic learning. The more positivist disciplines use it for quizzes - sometimes really creatively and with sound pedagogic development ( sorry, scaffolding!), I am happy to say. There are advantages to its use as an &#039;enterprise solution&#039;. It means that our university can offer extensive support, including offering quite a lot of one-on-one educational design time to be really creative if academics can articulate what they want (and that isn&#039;t always easy for them). Yes, you can use CSS on your pages, and we do. We set up quite complex &#039;learning modules&#039;, so academics can create functioning case studies, with either carefully mapped paths or quite free ways to deal with the material. We create flash modules and java scripting to do various things, and put them into Blackboard sites. I don&#039;t know what support is offered at your university, but it might be worth checking.

On the other hand, when you&#039;ve used Web2.0 apps, Bb is very pedestrian. It is a challenge to be creative with it. The so-called blogging tool is sh*t and the wiki isn&#039;t much better. The whole package is so... uninteresting. The good news is that we are presently choosing an eportfolio tool, and it looks like it won&#039;t be the Bb one, but rather a much more exciting app which is compatible with it. But I&#039;m not allowed to talk about that yet. :) And yes, the wall around knowledge with all the &#039;security&#039; (and the complex backend that supports that) goes against the grain for me too.

Oh, yes, it does have an Oracle db at the back, but we have had a lot of problems with the integration (and I won&#039;t even discuss the problems we&#039;ve had with user&#039;s Java setups since we performed an upgrade a year ago). The slowness may be a local issue - we have doubled our server capacity twice since the upgrade, and that seems to have made it work reasonably well. Mind you, ours is  huge installation in Bb&#039;s terms - Our administrator logged 5 million server hits on one day last semester. (We&#039;re not sure what a &#039;hit&#039; is - we think it&#039;s a mouse click!)</description>
		<content:encoded><![CDATA[<p>I am conflicted about this also, for similar reasons. I work in the support team for WebCT/Blackboard on my campus, and I am under no illusions as to why the university likes it. However, I have to say that the majority of users like it too. As you say, students are comfortable with it and academics don&#8217;t want to have to set something up for themselves. That&#8217;s not where they want to put their teaching energy. I&#8217;m not sure that turning to open source software would really work on our campus &#8211; we would have to employ so many people to support and customise it. We check every Bb site before it goes &#8216;live&#8217; as well as running a help desk, and believe me many of our academics are struggling to use it in the most basic way.</p>
<p>However, some people use the discussions in very interesting ways to support team-based or Socratic learning. The more positivist disciplines use it for quizzes &#8211; sometimes really creatively and with sound pedagogic development ( sorry, scaffolding!), I am happy to say. There are advantages to its use as an &#8216;enterprise solution&#8217;. It means that our university can offer extensive support, including offering quite a lot of one-on-one educational design time to be really creative if academics can articulate what they want (and that isn&#8217;t always easy for them). Yes, you can use CSS on your pages, and we do. We set up quite complex &#8216;learning modules&#8217;, so academics can create functioning case studies, with either carefully mapped paths or quite free ways to deal with the material. We create flash modules and java scripting to do various things, and put them into Blackboard sites. I don&#8217;t know what support is offered at your university, but it might be worth checking.</p>
<p>On the other hand, when you&#8217;ve used Web2.0 apps, Bb is very pedestrian. It is a challenge to be creative with it. The so-called blogging tool is sh*t and the wiki isn&#8217;t much better. The whole package is so&#8230; uninteresting. The good news is that we are presently choosing an eportfolio tool, and it looks like it won&#8217;t be the Bb one, but rather a much more exciting app which is compatible with it. But I&#8217;m not allowed to talk about that yet. :) And yes, the wall around knowledge with all the &#8216;security&#8217; (and the complex backend that supports that) goes against the grain for me too.</p>
<p>Oh, yes, it does have an Oracle db at the back, but we have had a lot of problems with the integration (and I won&#8217;t even discuss the problems we&#8217;ve had with user&#8217;s Java setups since we performed an upgrade a year ago). The slowness may be a local issue &#8211; we have doubled our server capacity twice since the upgrade, and that seems to have made it work reasonably well. Mind you, ours is  huge installation in Bb&#8217;s terms &#8211; Our administrator logged 5 million server hits on one day last semester. (We&#8217;re not sure what a &#8216;hit&#8217; is &#8211; we think it&#8217;s a mouse click!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://alex.halavais.net/six-reasons-i-dont-like-blackboard/comment-page-1#comment-198707</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 27 Aug 2007 23:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://alex.halavais.net/six-reasons-i-dont-like-blackboard/#comment-198707</guid>
		<description>I have to say I agree with you. Over the past few years I have tried to use Blackboard to teach classes at Liverpool University here in England and have found that it is fine as a repository for handouts and course documentation, but hopeless for blogging or other more interactive approaches. The lack of Web-facing content, including RSS, holds it back and is I think a subject of some scorn in the student body, many of whom use Blogger, Facebook and so on to run their lives. I find that the tools provided for me at great expense by the university are not as good as the ones available for free. I am planning on setting up some online Continuing Education courses in the next year or so and I dread having to use Blackboard to the point where I may even resort to installing Moodle on my own server.</description>
		<content:encoded><![CDATA[<p>I have to say I agree with you. Over the past few years I have tried to use Blackboard to teach classes at Liverpool University here in England and have found that it is fine as a repository for handouts and course documentation, but hopeless for blogging or other more interactive approaches. The lack of Web-facing content, including RSS, holds it back and is I think a subject of some scorn in the student body, many of whom use Blogger, Facebook and so on to run their lives. I find that the tools provided for me at great expense by the university are not as good as the ones available for free. I am planning on setting up some online Continuing Education courses in the next year or so and I dread having to use Blackboard to the point where I may even resort to installing Moodle on my own server.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.796 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 08:33:00 -->

