<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Civil Rights&#8221;</title>
	<atom:link href="http://alex.halavais.net/civil-rights/feed" rel="self" type="application/rss+xml" />
	<link>http://alex.halavais.net/civil-rights</link>
	<description>Things that interest me.</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:26:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: alex</title>
		<link>http://alex.halavais.net/civil-rights/comment-page-1#comment-173706</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sun, 19 Nov 2006 05:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://alex.halavais.net/civil-rights/#comment-173706</guid>
		<description>Erik actually asked about this, and you are right.

Not only the events after 9/11, but lots of other things can affect the size of the news hole and the direction of coverage. And yes, one way to fix this would be to use a control word (&quot;president,&quot; &quot;America,&quot; etc.) as a balance.

Nonetheless, it is suggestive. And given recent accusations that civil rights violations have gone under-investigated, the reasons for the dip may be less relevant than the fact that it has dipped.</description>
		<content:encoded><![CDATA[<p>Erik actually asked about this, and you are right.</p>
<p>Not only the events after 9/11, but lots of other things can affect the size of the news hole and the direction of coverage. And yes, one way to fix this would be to use a control word (&#8220;president,&#8221; &#8220;America,&#8221; etc.) as a balance.</p>
<p>Nonetheless, it is suggestive. And given recent accusations that civil rights violations have gone under-investigated, the reasons for the dip may be less relevant than the fact that it has dipped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Crowder</title>
		<link>http://alex.halavais.net/civil-rights/comment-page-1#comment-173635</link>
		<dc:creator>Ed Crowder</dc:creator>
		<pubDate>Sun, 19 Nov 2006 00:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://alex.halavais.net/civil-rights/#comment-173635</guid>
		<description>Those results are interesting, particularly the dip after 2001. I&#039;m not sure exactly what it means, though. The attacks gobbled up so much of the news hole at the time that I would venture to guess that any search term you&#039;d care to choose would suffer in comparison. It would be interesting to see whether there the dip was unique to the term &quot;civil rights&quot; or whether the frequency of other non-terrorism-related terms fell off as well. In fact, I&#039;d venture to guess that &quot;civil rights&quot; fared better than many other terms, since it was at least part of the post 9/11 discussion.</description>
		<content:encoded><![CDATA[<p>Those results are interesting, particularly the dip after 2001. I&#8217;m not sure exactly what it means, though. The attacks gobbled up so much of the news hole at the time that I would venture to guess that any search term you&#8217;d care to choose would suffer in comparison. It would be interesting to see whether there the dip was unique to the term &#8220;civil rights&#8221; or whether the frequency of other non-terrorism-related terms fell off as well. In fact, I&#8217;d venture to guess that &#8220;civil rights&#8221; fared better than many other terms, since it was at least part of the post 9/11 discussion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

